Wise Multi-Asset Income
Dividend Information
Ex Dividend Date | Payment Date | Dividend per Share (pence) | Dividend status |
---|---|---|---|
01-Dec-24 | 31-Jan-25 | 0.39 | Estimate |
01-Nov-24 | 31-Dec-24 | 0.6 | Actual |
01-Oct-24 | 30-Nov-24 | 0.42 | Actual |
01-Sep-24 | 31-Oct-24 | 0.55 | Actual |
01-Aug-24 | 30-Sep-24 | 0.72 | Actual |
01-Jul-24 | 31-Aug-24 | 0.32 | Actual |
01-Jun-24 | 31-Jul-24 | 0.46 | Actual |
01-May-24 | 30-Jun-24 | 0.91 | Actual |
02-Apr-24 | 31-May-24 | 0.37 | Actual |
01-Mar-24 | 30-Apr-24 | 0.74 | Actual |
01-Feb-24 | 31-Mar-24 | 0.48 | Actual |
01-Jan-24 | 29-Feb-24 | 0.29 | Actual |
01-Dec-23 | 31-Jan-24 | 0.51 | Actual |
01-Nov-23 | 31-Dec-23 | 0.39 | Actual |
01-Oct-23 | 30-Nov-23 | 0.33 | Actual |
01-Sep-23 | 31-Oct-23 | 0.67 | Actual |
01-Aug-23 | 30-Sep-23 | 0.65 | Actual |
01-Jul-23 | 31-Aug-23 | 0.37 | Actual |
01-Jun-23 | 31-Jul-23 | 0.3 | Actual |
01-May-23 | 30-Jun-23 | 1.02 | Actual |
01-Apr-23 | 31-May-23 | 0.56 | Actual |
01-Mar-23 | 30-Apr-23 | 0.66 | Actual |
01-Feb-23 | 31-Mar-23 | 0.52 | Actual |
01-Jan-23 | 28-Feb-23 | 0.37 | Actual |
01-Dec-22 | 31-Jan-23 | 0.33 | Actual |
01-Nov-22 | 31-Dec-22 | 0.36 | Actual |
01-Oct-22 | 30-Nov-22 | 0.35 | Actual |
01-Sep-22 | 31-Oct-22 | 0.56 | Actual |
01-Aug-22 | 30-Sep-22 | 0.57 | Actual |
01-Jul-22 | 31-Aug-22 | 0.35 | Actual |
01-Jun-22 | 31-Jul-22 | 0.35 | Actual |
01-May-22 | 30-Jun-22 | 0.95 | Actual |
01-Apr-22 | 31-May-22 | 0.46 | Actual |
01-Mar-22 | 30-Apr-22 | 0.36 | Actual |
01-Feb-22 | 31-Mar-22 | 0.62 | Actual |
01-Jan-22 | 28-Feb-22 | 0.26 | Actual |
01-Dec-21 | 31-Jan-22 | 0.34 | Actual |
01-Nov-21 | 31-Dec-21 | 0.39 | Actual |
01-Oct-21 | 30-Nov-21 | 0.26 | Actual |
01-Sep-21 | 31-Oct-21 | 0.74 | Actual |
01-Aug-21 | 30-Sep-21 | 0.6 | Actual |
01-Jul-21 | 31-Aug-21 | 0.11 | Actual |
01-Jun-21 | 31-Jul-21 | 0.45 | Actual |
01-May-21 | 30-Jun-21 | 1.05 | Actual |
01-Apr-21 | 31-May-21 | 0.45 | Actual |
01-Mar-21 | 30-Apr-21 | 0.19 | Actual |
01-Feb-21 | 31-Mar-21 | 0.48 | Actual |
01-Jan-21 | 28-Feb-21 | 0.24 | Actual |
01-Dec-20 | 31-Jan-21 | 0.28 | Actual |
01-Nov-20 | 31-Dec-20 | 0.36 | Actual |
01-Oct-20 | 30-Nov-20 | 0.07 | Actual |
01-Sep-20 | 31-Oct-20 | 0.42 | Actual |
01-Aug-20 | 30-Sep-20 | 0.48 | Actual |
01-Jul-20 | 31-Aug-20 | 0.04 | Actual |
01-Jun-20 | 31-Jul-20 | 0.12 | Actual |
01-May-20 | 30-Jun-20 | 0.75 | Actual |
01-Apr-20 | 31-May-20 | 0.34 | Actual |
01-Mar-20 | 30-Apr-20 | 0.21 | Actual |
01-Feb-20 | 31-Mar-20 | 0.27 | Actual |
01-Jan-20 | 29-Feb-20 | 0.34 | Actual |
01-Dec-19 | 31-Jan-20 | 0.47 | Actual |
01-Nov-19 | 31-Dec-19 | 0.56 | Actual |
01-Oct-19 | 30-Nov-19 | 0.34 | Actual |
02-Sep-19 | 31-Oct-19 | 0.85 | Actual |
01-Aug-19 | 30-Sep-19 | 0.56 | Actual |
01-Jul-19 | 30-Aug-19 | 0.43 | Actual |
03-Jun-19 | 31-Jul-19 | 2.06 | Actual |
01-Mar-19 | 30-Apr-19 | 1.12 | Actual |
03-Dec-18 | 31-Jan-19 | 1.44 | Actual |
03-Sep-18 | 31-Oct-18 | 1.97 | Actual |
01-Jun-18 | 31-Jul-18 | 2.09 | Actual |
01-Mar-18 | 30-Apr-18 | 1.11 | Actual |
01-Dec-17 | 31-Jan-18 | 1.62 | Actual |
01-Sep-17 | 31-Oct-17 | 1.83 | Actual |
01-Jun-17 | 31-Jul-17 | 2.31 | Actual |
01-Mar-17 | 28-Apr-17 | 0.87 | Actual |
01-Dec-16 | 31-Jan-17 | 1.61 | Actual |
01-Sep-16 | 31-Oct-16 | 1.25 | Actual |
01-Jun-16 | 29-Jul-16 | 2.33 | Actual |
01-Mar-16 | 29-Apr-16 | 0.81 | Actual |
01-Dec-15 | 29-Jan-16 | 1.41 | Actual |
01-Sep-15 | 31-Oct-15 | 1.2 | Actual |
01-Jun-15 | 31-Jul-15 | 2.07 | Actual |
02-Mar-15 | 30-Apr-15 | 0.8 | Actual |
01-Dec-14 | 30-Jan-15 | 1.58 | Actual |
01-Sep-14 | 31-Oct-14 | 1.25 | Actual |
01-Jun-14 | 31-Jul-14 | 1.71 | Actual |
01-Mar-14 | 30-Apr-14 | 0.99 | Actual |
01-Dec-13 | 31-Jan-14 | 1.54 | Actual |
01-Sep-13 | 31-Oct-13 | 1.17 | Actual |
01-Jun-13 | 31-Jul-13 | 1.65 | Actual |
01-Mar-13 | 30-Apr-13 | 1.02 | Actual |
01-Dec-12 | 31-Jan-13 | 1.27 | Actual |
01-Sep-12 | 31-Oct-12 | 1.11 | Actual |
01-Jun-12 | 31-Jul-12 | 1.7 | Actual |
01-Mar-12 | 30-Apr-12 | 1 | Actual |
01-Dec-11 | 31-Jan-12 | 1.19 | Actual |
01-Sep-11 | 31-Oct-11 | 1.4 | Actual |
01-Jun-11 | 29-Jul-11 | 1.7 | Actual |
01-Mar-11 | 28-Apr-11 | 0.85 | Actual |
01-Dec-10 | 31-Jan-11 | 1.25 | Actual |
01-Sep-10 | 29-Oct-10 | 1.18 | Actual |
01-Jun-10 | 30-Jul-10 | 1.67 | Actual |
01-Mar-10 | 30-Apr-10 | 0.88 | Actual |
01-Dec-09 | 29-Jan-10 | 1.1 | Actual |
01-Sep-09 | 30-Oct-09 | 1.06 | Actual |
01-Jun-09 | 31-Jul-09 | 1.18 | Actual |
02-Mar-09 | 30-Apr-09 | 0.77 | Actual |
16-Dec-08 | 13-Feb-09 | 1.1 | Actual |
16-Sep-08 | 14-Nov-08 | 1.48 | Actual |
16-Jun-08 | 15-Aug-08 | 1.25 | Actual |
17-Mar-08 | 15-May-08 | 1.47 | Actual |
17-Dec-07 | 15-Feb-08 | 1.34 | Actual |
17-Sep-07 | 15-Nov-07 | 1.33 | Actual |
22-Jun-07 | 15-Aug-07 | 0.89 | Actual |
15-Mar-07 | 15-May-07 | 1.34 | Actual |
18-Dec-06 | 15-Feb-07 | 0.89 | Actual |
18-Sep-06 | 15-Nov-06 | 1.56 | Actual |
15-Jun-06 | 15-Aug-06 | 0.51 | Actual |
16-Mar-06 | 15-May-06 | 1.3 | Actual |
16-Dec-05 | 15-Feb-06 | 0.52 | Actual |
Source: Investment Fund Services Limited (data from 9 March 2024); Waystone Fund Services (UK) Limited (data prior to 9 March 2024).
Please note that estimated dividend payments are indicative only and are not guaranteed.
Data quoted is for the B Income share class